Lake Wateree - September, 10th 2016
September 2016 RESULTS
The Southeastern Catfish Club kicked off the 2016-2017 season on Lake Wateree September 10th. The sign-in table opened at 5am sharp, and teams began launching early from the Lake Wateree State Park boat ramp. A very special thanks to J.W. Weatherford, the park ranger, for opening the park store at 6:30am, so anglers could pickup last minute items. A total of 31 teams and 78 anglers competed for a share of the $3,078 purse!
Early cloud cover provided perfect fishing weather throughout most of the morning. The skies eventually cleared and gave way to hotter temperatures as the day progressed. By weigh-in, the summer heat was in full force with temps in the mid 90s.
The overall bite was pretty tough as most teams reported their total catch was in the single digits. In the end, Lee Hardee and Josh Coggins of Team Carolina Blues led the pack with total weight of 91.45lbs and collected $1,512 for their 1st place finish. They also had Big Fish of the tournament with a whopping 60.10lb blue and collected another $391 bringing their total tournament winnings to $1,903. Additionally, they collected 3 out of the 4 sponsorship bonuses; a $100 cash from Fish Bite Rod Holders, $100 gift certificate to Big Cat Fever, and a $25 gas card from Kangaroo Express. John Terry and Jason Knight of Team Trophy Hunter came in 2nd place with an impressive 3 fish stringer of 68.20lbs and collected $756. Clay Henderson, Jason Henderson, and David Henderson of Team Jamie K Outdoors finished in 3rd place with a total weight of 57.80lbs and collected $252. We had a tie for 2nd Big Fish of the tournament. Ray Waldrop and Tracey Waldrop of Team Brown Dog had 26.60lb blue but lost in a tie-breaker to Team Trophy Hunter. They collected another $167 bringing their total winnings to $923. Congratulations to Lee and Josh for winning the first tournament of the Southeastern Catfish Club’s 2016-2017 season! We’d also like to thank all of our sponsors for supporting the club members and providing amazing giveaways at the raffle. We look forward to seeing everyone on Wylie on October 8th!
Tight Lines!
Brian Snipes and Josh Coggins
Total Weights
Place | Team | Members | Total Weight | Big Fish | Tournament Points |
1 | Team Carolina Blues | Lee Hardee, Joshua Coggins | 91.45 | 60.10 | 30 |
2 | Team Trophy Hunter | John Terry, Jason Knight | 68.20 | 26.60 | 28 |
3 | Team Jamie K Outdoors | Clay Henderson, Jason Henderson, David Henderson | 57.80 | 20.40 | 26 |
4 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV | 52.30 | 22.95 | 24 |
5 | Team Fish-on | Dean Birch, Paul Blackwell | 49.25 | 17.60 | 22 |
6 | Team Reelin’ the Blues | Jeff Manning, Michael Paciocco | 42.40 | 17.10 | 20 |
7 | Team Troller | Mark Follet, Lindsay Bigham | 39.35 | 18.95 | 19 |
8 | Team Aquaholics | Kevin Godbee, Crystal Godbee, Tim Doster, Chris Carter | 38.40 | 21.70 | 18 |
9 | Team Brown Dog | Ray Waldrop, Tracey Waldrop | 34.15 | 26.60 | 17 |
10 | Team 2nd String | Steve Whitley | 33.45 | 22.25 | 16 |
11 | Team In God We Trust | David Faulkenberry, Reece Holley | 32.45 | 13.80 | 15 |
12 | Team Sparky | Ron Carden, Bill Carden, Scotty Lee | 31.15 | 14.30 | 14 |
13 | Team Reel Time/Fish Bite Rod Holders | Marty Green, Jeff Green | 30.05 | 14.85 | 13 |
14 | Team Whiskers | Shane Queen, Quentin Queen, Toby Griffin | 27.85 | 9.75 | 12 |
15 | Team Cutbait | Jimmy Harbert | 26.85 | 10.25 | 11 |
16 | Team Tightline | Brian Snipes, Bubba Branch | 22.50 | 11.80 | 10 |
17 | Team Drifter | Aaron Hodge, Arnold Hodge | 19.75 | 9.75 | 9 |
18 | Team Minnow Bucket | Strawberry Wooten, Ric Helms, Randy Wooten | 19.15 | 12.50 | 8 |
19 | Team Good Times | Gary Morton Jr., Caleb Sturgis, Gary Morton Sr. | 19.05 | 9.90 | 7 |
20 | Team Slime Time | Anthony Dallas, Tony Dallas | 17.70 | 15.90 | 6 |
21 | Team Keepin’ It Reel | Richard Waskow, Chris Langford | 14.55 | 4.80 | 5 |
22 | Team Fish Bite Rod Holders | Alan Long, Lynn Long | 14.20 | 10.05 | 5 |
23 | Team Cat Burglar | Jasen Hastey, Dylan Hastey, Daniel Trapp | 12.60 | 12.60 | 5 |
24 | Team Cat Snatch Fever | Phil Rollings, Wesley Rollings, Suzy Rollings | 11.95 | 5.40 | 5 |
25 | Team Rod Down | Gene Gaston, Jennifer Gaston | 11.65 | 0.00 | 5 |
26 | Team DMT | David Catoe, Mike Rape, Tony Canthen | 10.35 | 4.00 | 5 |
27 | Team Razor’s Edge | Micheal Crotts, Ray Morton, Ronnie Godfrey | 5.10 | 5.10 | 5 |
The remaining teams did not weigh-in.
Total Weights
Place | Team | Members | Total Weight | Big Fish | Tournament Points |
1 | Team Carolina Blues | Lee Hardee, Joshua Coggins | 91.45 | 60.10 | 30 |
2 | Team Trophy Hunter | John Terry, Jason Knight | 68.20 | 26.60 | 28 |
3 | Team Jamie K Outdoors | Clay Henderson, Jason Henderson, David Henderson | 57.80 | 20.40 | 26 |
4 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV | 52.30 | 22.95 | 24 |
5 | Team Fish-on | Dean Birch, Paul Blackwell | 49.25 | 17.60 | 22 |
6 | Team Reelin’ the Blues | Jeff Manning, Michael Paciocco | 42.40 | 17.10 | 20 |
7 | Team Troller | Mark Follet, Lindsay Bigham | 39.35 | 18.95 | 19 |
8 | Team Aquaholics | Kevin Godbee, Crystal Godbee, Tim Doster, Chris Carter | 38.40 | 21.70 | 18 |
9 | Team Brown Dog | Ray Waldrop, Tracey Waldrop | 34.15 | 26.60 | 17 |
10 | Team 2nd String | Steve Whitley | 33.45 | 22.25 | 16 |
11 | Team In God We Trust | David Faulkenberry, Reece Holley | 32.45 | 13.80 | 15 |
12 | Team Sparky | Ron Carden, Bill Carden, Scotty Lee | 31.15 | 14.30 | 14 |
13 | Team Reel Time/Fish Bite Rod Holders | Marty Green, Jeff Green | 30.05 | 14.85 | 13 |
14 | Team Whiskers | Shane Queen, Quentin Queen, Toby Griffin | 27.85 | 9.75 | 12 |
15 | Team Cutbait | Jimmy Harbert | 26.85 | 10.25 | 11 |
16 | Team Tightline | Brian Snipes, Bubba Branch | 22.50 | 11.80 | 10 |
17 | Team Drifter | Aaron Hodge, Arnold Hodge | 19.75 | 9.75 | 9 |
18 | Team Minnow Bucket | Strawberry Wooten, Ric Helms, Randy Wooten | 19.15 | 12.50 | 8 |
19 | Team Good Times | Gary Morton Jr., Caleb Sturgis, Gary Morton Sr. | 19.05 | 9.90 | 7 |
20 | Team Slime Time | Anthony Dallas, Tony Dallas | 17.70 | 15.90 | 6 |
21 | Team Keepin’ It Reel | Richard Waskow, Chris Langford | 14.55 | 4.80 | 5 |
22 | Team Fish Bite Rod Holders | Alan Long, Lynn Long | 14.20 | 10.05 | 5 |
23 | Team Cat Burglar | Jasen Hastey, Dylan Hastey, Daniel Trapp | 12.60 | 12.60 | 5 |
24 | Team Cat Snatch Fever | Phil Rollings, Wesley Rollings, Suzy Rollings | 11.95 | 5.40 | 5 |
25 | Team Rod Down | Gene Gaston, Jennifer Gaston | 11.65 | 0.00 | 5 |
26 | Team DMT | David Catoe, Mike Rape, Tony Canthen | 10.35 | 4.00 | 5 |
27 | Team Razor’s Edge | Micheal Crotts, Ray Morton, Ronnie Godfrey | 5.10 | 5.10 | 5 |
The remaining teams did not weigh-in.