Season Points Race

Points Race
Here’s the current season’s points race standings.
Current Results
Current Standings | Team | Members | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total Points |
1 | Team Southern Legacy | Trey Smith, Keith Smith, Alex Melton | 94 | 92 | 84 | 92 | 24 | 76 | 94 | 34 | – | 590 |
2 | Team Jamie K Outdoors | Clay Henderson, Jason Henderson, Jason Wolfe, Cary Vanden Brock | 92 | 64 | 82 | 96 | 86 | 68 | 52 | 46 | – | 586 |
3 | Team SC Cats | David Kingsmore, Bradley Tucker, Mike Kingsmore, Lawrence Mazalatis | – | 92 | – | 72 | 88 | 103 | 80 | 107 | – | 542 |
4 | Team Karolina Katz | David Catoe, Mike Rape, Tony Canthen | 54 | 28 | 12 | 82 | 98 | 92 | 84 | 80 | – | 530 |
5 | Team Whiskers | Shane Queen, Toby Griffin, Jared Sackowitz | 98 | 44 | 74 | 52 | 34 | 46 | 64 | 78 | – | 490 |
6 | Team Good Times | Gary Morton Jr., Gary Morton Sr., Tony Lobresco | 110 | 36 | 30 | 12 | 68 | 84 | 70 | 70 | – | 480 |
7 | Team Hawg Hunters | Zach Taylor, Ken Kennamer | 82 | 54 | 58 | 80 | 70 | 28 | 58 | 42 | – | 472 |
8 | Team Backland Outdoors | Blake Williams, Jamie Williams, Gerald Beck | 58 | 34 | 54 | 105 | 66 | 50 | 36 | 68 | – | 471 |
9 | Team Hard At It | Anthony Williams, Josh Christopher, Cameron Christopher, Layne Christopher | 64 | 80 | 92 | 46 | 48 | 36 | 26 | 76 | – | 468 |
10 | Team Cat Snatch Fever | Phil Rollings, Wesley Rollings, Michael Thomas, Casie Cate | 28 | 30 | 88 | 70 | 95 | 86 | 66 | 1 | – | 464 |
11 | Team Ghetto Rig | Junior Warskow, Cory Stephens, Logan Stephens | 0 | 96 | 94 | 74 | 10 | 42 | 101 | 22 | – | 439 |
12 | Team Lip Snatcher | Matt Tucker, Bobby Finley, Tyler Lockridge | – | 110 | 76 | 86 | 30 | 38 | 90 | 1 | – | 431 |
13 | Team Keepin’ It Reel | Richard Warskow, Shane Owenby | 84 | 22 | 62 | 1 | 84 | 72 | 56 | 48 | – | 429 |
14 | Team All Slimed Up | Joseph Spittle, Christopher Helms, Carson Garrison | 68 | 66 | 20 | 56 | 80 | 56 | 68 | 6 | – | 420 |
15 | Team Polekat | Benji Brown, Riley Brown, Lindsey Patterson, Spencer Hodges | 40 | 72 | – | 54 | 60 | 82 | 82 | 12 | – | 402 |
16 | Team 2 Deep | Donald Kirkley, Rick Kirkley, Russ Robinson, Tony Vick | 46 | 14 | 86 | 84 | 1 | 58 | 24 | 88 | – | 401 |
17 | Team Carolina Blues | Joshua Coggins, Jimmy Holbrook, Tim Coggins, Layla Holbrook | 0 | 8 | 52 | 93 | 54 | 48 | 86 | 54 | – | 395 |
17 | Team Zero | Brian Crook, Brian Snipes | 30 | 56 | 80 | 34 | 1 | 52 | 78 | 64 | – | 395 |
19 | Team Too Cool Cats | Scotty Gordon, Reid Mills, Memphis Mills | 36 | 78 | 38 | 40 | 82 | 40 | 44 | 32 | – | 390 |
20 | Team All For One Outdoors | Michael Anderson, Kyle Hefner, Andy Pitts | 74 | 40 | 10 | 64 | 72 | 54 | 72 | 1 | – | 387 |
21 | Team Sparky | Ron Carden, RJ Worley, Strawberry Wooten | 98 | 84 | 0 | 98 | 1 | 0 | 0 | 98 | – | 379 |
22 | Team Palmetto Blues | Wes Bowling, Josh Powell | – | – | – | 78 | 92 | 78 | – | 90 | – | 338 |
23 | Team Whoppy Jaw’d | Micah Chappell, Justin Smith | 60 | 12 | 78 | 44 | 50 | 30 | 6 | 24 | – | 304 |
24 | Team Scrapping With Cats | Ric Helms, Eric Fowler | 38 | 32 | 68 | 50 | 96 | 0 | 18 | – | – | 302 |
25 | Team Carolina Trollin’ | Josh Adams, Josh Ellis, Timothy Langley | 24 | 58 | 72 | 22 | 44 | 66 | 12 | 1 | – | 299 |
26 | Team Griff | Stevie Stephenson, Griffin Stephenson, Brandon McClain | 62 | 86 | 98 | 30 | 22 | – | – | – | – | 298 |
27 | Team Benchwarmers | Zachary Dorton, James Dorton, Jonathan Layfield | 66 | 1 | 42 | 16 | 105 | 0 | 54 | 8 | – | 292 |
28 | Team Catawba Hookers | Dalton Starnes, Travis Allen, Mike Armour, Norman Dabney | 50 | 20 | 4 | 2 | 1 | 80 | 0 | 97 | – | 254 |
29 | Team Brown Dog | Ray Waldrop, Tracey Waldrop, Grayson Waldrop | – | – | – | 60 | – | 96 | – | 94 | – | 250 |
30 | Team Muddy Water Blues | Bradley Williams, Robin Lineberry, Mark Coburn | 0 | 98 | 18 | 94 | 36 | 0 | 0 | 0 | – | 246 |
31 | Team Professional Hookers | Terrance Springs, Jeff Smith | 42 | 62 | 90 | 14 | – | – | 34 | 0 | – | 242 |
32 | Team Loco Catz | Adrian Ellis, Jon Willis, Laney Ellis | – | 0 | 70 | – | 46 | 0 | 50 | 74 | – | 240 |
33 | Team Kitty Katchers | Steve Rorie, Chuck Rorie | 76 | 52 | 34 | 36 | 0 | 0 | 0 | 36 | – | 234 |
34 | Team Y-Not Fishing | William Harvey, Watson Hayes, Tommy Hayes, Rankin ChapmanStephen Bowen | – | 68 | – | – | 62 | 64 | – | 38 | – | 232 |
35 | Team In God We Trust | David Faulkenberry, Reece Holley, Mark Phillips | 0 | 48 | 48 | 24 | 0 | 0 | 32 | 72 | – | 224 |
36 | Team Carolina Tracker | Timothy Langley, Casey Craig, Luke Langley | – | – | – | – | – | 107 | 92 | 20 | – | 219 |
37 | Team Drifting Stix | David Henderson, Landin Loftin, Timmy Patterson, AJ Wade | 34 | 18 | 26 | 4 | 16 | – | 107 | 4 | – | 209 |
38 | Team Slime Time | Anthony Dallas, Tony Dallas, Ayden Dallas | 0 | 16 | – | 32 | 0 | – | 74 | 82 | – | 204 |
39 | Team Slime Disease | Tim Decker, Kenny Rector | 88 | 42 | 24 | – | 28 | – | 0 | 18 | – | 200 |
40 | Team Just Keep Reelin’ | Michael Burton, Jason Burton | 0 | 1 | 56 | 62 | 12 | 60 | 4 | – | – | 195 |
41 | Team Rod Down | Gene Gaston, Jonathan Brunet, Brad Brunet | 70 | 24 | 14 | 48 | 38 | 0 | – | 0 | – | 194 |
42 | Team Redneck | Robert Croxton, Robert Lesley, John Catoe | 0 | 76 | 105 | – | – | – | 0 | 0 | – | 181 |
43 | Team Jesus Boys | Fred Sisk, Robert Eng, Rick Franklin, Tony Bolinger | 72 | 1 | 32 | 20 | 6 | 34 | 14 | 1 | – | 180 |
44 | Team Wicked Kat | Will Conley Jr., Jeff Howe, Will Conley, Teresa Sisk | 80 | 1 | 60 | 18 | 0 | 0 | 8 | 1 | – | 168 |
45 | Team Twins | Ryan Williams, Brian Williams, Dale Williams | 0 | 0 | 36 | 68 | – | – | – | 58 | – | 162 |
46 | Team Reelin’ By Faith | Roy Thorn, Aimee Thorn | 0 | 1 | 66 | 42 | 2 | 22 | 0 | 26 | – | 159 |
47 | Team Drifters | Arnold Hodge, Missy Mixon, Chuck Payseur | – | 70 | 2 | – | – | – | 42 | 44 | – | 158 |
48 | Team Weekend Warriors | Jim Page, Bradley Tucker, Rick Page, BJ Wilson | – | 1 | 96 | 0 | 0 | 0 | 0 | 56 | – | 153 |
49 | Team Heybo Outdoors | Jason Clinton, Garrett Adkins | 48 | 1 | – | 28 | 20 | 0 | 22 | 30 | – | 149 |
50 | Team Stank Bait | Larry Neal, Dawson Macleymore, Jeffrey Norris | 90 | 50 | 8 | – | – | – | – | – | – | 148 |
50 | Team Reel Down | Christian Mathis, Austin Stevenson | 0 | 38 | 50 | – | – | 0 | 60 | – | – | 148 |
52 | Team Kat-n-Around | Stephen Mull, Brandon Mull, Mark Mull | – | – | 28 | 38 | 74 | 0 | – | – | – | 140 |
52 | Team Get The Net | Harry Dickerson, Jamie Dickerson, Jr Taylor | – | – | – | – | 78 | – | 62 | 0 | – | 140 |
54 | Team Trophy Hunter | John Terry | – | 88 | – | 0 | 40 | – | – | 0 | – | 128 |
55 | Team Hookin’ Ain’t Easy | Brandon McClain, Turner McClain | – | – | – | – | 78 | – | 48 | – | – | 126 |
56 | Team Last Cast | Joshua Townsend, Dylan Fowler | 78 | 0 | 40 | 0 | – | – | – | – | – | 118 |
57 | Team Katomatic | Carl Paquin, Brandon Church, Jeff Dabbs | 32 | 0 | 22 | 8 | 52 | – | 0 | – | – | 114 |
58 | Team Fountain | Donnie Fountain, Lonnie Fountain | – | – | – | – | – | 74 | 30 | 1 | – | 105 |
59 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV | 44 | 1 | 46 | 6 | 4 | 0 | 0 | 0 | – | 101 |
60 | Team Grady H | Travis Snipes, Alton Snipes, JD Barlsen, Jana BarlsenJordyn Barlsen | – | – | – | – | 1 | – | 46 | 52 | – | 99 |
61 | Team Segars | George Segars, Jonathan Hilton, Jake Faulkenberry | – | – | – | – | 58 | – | – | 40 | – | 98 |
61 | Team Katfish Mafia | Chris Lunsford, Christopher Lunsford, Mark Turner | – | 0 | 0 | – | – | – | 98 | – | – | 98 |
63 | Team BTB | Brandon Knicely, Bobby Gullatt, Arthur Brantly, Chris Verrett | – | – | – | 10 | 0 | – | – | 86 | – | 96 |
63 | Team Alfaump | Chris Grose, Mike Grose | – | – | – | – | – | – | – | 96 | – | 96 |
65 | Team Jighead | Ashley Campbell, Jennifer Campbell, Bryce Campbell | – | 94 | 0 | – | – | – | 0 | – | – | 94 |
65 | Team Craig | Casey Craig, Larry Craig, Chris Shea | – | – | – | 0 | 94 | – | – | – | – | 94 |
65 | Team Hook Line & Sinker | Eric Jenkins, Marya Jenkins, Olivia Osteen | – | – | – | – | – | 94 | – | – | – | 94 |
68 | Team Carolina TV | Catfish Jimbo, Phillip Underwood | – | – | – | 92 | – | – | – | – | – | 92 |
68 | Team McDowell Madcats | Randy Mullins, Matthew Connor, Karen Mullins | – | – | – | – | – | – | 76 | 16 | – | 92 |
70 | Team Knot Workin’ | Andy Pitts, Rylan Debruhl, Chris Debruhl, Tripp Cobb | 86 | 4 | – | 0 | 0 | – | – | – | – | 90 |
70 | Team Meat Hog Express | Ralph Wiley, Mark Lawson | – | – | – | – | – | 90 | – | – | – | 90 |
72 | Team Toolman | Gray Brookshire, Andrew Coore | – | – | – | – | – | 88 | – | – | – | 88 |
72 | Team 2nd String | Steve Whitley, John Terry | – | – | – | – | – | – | 88 | – | – | 88 |
74 | Team Kool Catz | Kenny Banks, Norman Boyter | – | – | – | 26 | 56 | 0 | 2 | 1 | – | 85 |
75 | Team Stump Jumpers | Richard Bradley Tucker, Brian Lee Wilson, Brandon Patterson | – | – | – | – | – | – | – | 84 | – | 84 |
76 | Team Catmaster | Wesley Bridges, Austin Newman, Tim Brewer | – | 82 | – | – | – | – | – | – | – | 82 |
77 | Team Bowen | Wayne Bowen, David Bowen, Casey Bowen | 52 | 2 | 0 | – | – | 24 | 0 | 0 | – | 78 |
78 | Team WTF | Dennis Glover, Jeremiah Johnson, Mike Rivers | – | 0 | – | 76 | 0 | 0 | – | – | – | 76 |
79 | Team Cat Baby | Bill Sutton, Mac Moneta, Jeff King | – | 74 | 0 | – | – | – | 0 | – | – | 74 |
80 | Team Reeling Big Cats | Frank Wallace, Jimmy Lowery, Gina Wallace | – | – | – | – | – | 70 | 0 | – | – | 70 |
81 | Team Creek Critckets | Richard Morrison, Dakotah Morrison | – | – | – | 66 | 1 | – | – | 1 | – | 68 |
82 | Team Last Cast – Santee | David Stanley, Chelsey Gann, Danny Ball | – | – | – | – | – | 0 | – | 66 | – | 66 |
83 | Team Reel Time | Marty Green, Jeff Green, Mark Ghent | – | – | 64 | – | – | – | – | – | – | 64 |
83 | Team Hammer Down | Andrew Marchbanks, Josh Jennings | – | – | – | – | 64 | 0 | – | – | – | 64 |
85 | Team The Legends | Brian Brown, Tony Brown, Tommy Shell, Josh Shell | – | – | – | – | – | – | 0 | 62 | – | 62 |
85 | Team Friday Night Bites | Jeffrey Brinkley, Meaghan Brinkley, Daniel Goggin | – | – | – | – | – | 62 | – | – | – | 62 |
87 | Team Bonetown Catfishin’ | Bob Keiningham, Vernon Carnahan, Preston Charles, Pat Anderson | – | 60 | – | – | – | – | – | – | – | 60 |
87 | Team Got The Blues | Dean Birch, Paul Ballarama | – | – | – | – | – | – | – | 60 | – | 60 |
89 | Team Half Pint | Billy Robertson, Joe Humphries, Will Robertson, Rick GriffinTrent Miller | – | 1 | – | 58 | – | – | – | – | – | 59 |
90 | Team Southern Elite | Hunter Ferqueron | 56 | – | – | – | – | – | – | – | – | 56 |
91 | Team Reel Serious | Travis Allen, Ashlyn Griffin | – | – | – | – | – | – | – | 50 | – | 50 |
92 | Team Ruff Town | Ronald Broome, Donnie Henderson, Daniel Jackson, Jackson Martin | – | – | – | – | – | – | 20 | 28 | – | 48 |
93 | Team Can’t Get Right | Rodney Locklear, Michael Odom | – | 46 | – | – | – | – | – | – | – | 46 |
94 | Team Smokin’ Blues | David Carter, Jamie Carter, Ken Carter, Caleb Carter | – | 1 | 16 | – | – | – | 28 | 0 | – | 45 |
95 | Team Mastercatters | Jeff King, Larry Godwin | – | – | 44 | – | – | – | – | – | – | 44 |
95 | Team Squealin’ Drag | Jeff Sharpe, Corey Albea, Lynde Sharpe | – | 6 | 6 | 0 | – | 32 | 0 | – | – | 44 |
95 | Team Chasing Blues | Mark Stanley, Bill Bristow | – | – | – | – | – | 44 | – | – | – | 44 |
95 | Team Carolina Slime Time | Wesley Whiting, Cade Baker | – | – | – | – | 42 | – | 1 | 1 | – | 44 |
99 | Team Cat’s Azz | Chris Gunter, Trevor Gunter, Richard Ross, Eddie Williams | – | – | – | – | – | – | 40 | 1 | – | 41 |
100 | Team Cat Diesel | Phillip Mims, Noah Mims | – | – | – | – | – | – | 38 | – | – | 38 |
100 | Team Heavy Cats | Randy Smith, Ned Davis | 0 | 10 | – | – | 14 | – | – | 14 | – | 38 |
102 | Team Catnip | Shane Lee, Doug Vick, Kyle Smith, Bonnie LeeDan Grow | – | 0 | – | – | 32 | 0 | – | – | – | 32 |
103 | Team Catawba Mudbums | Jake McDermott, Steven Moore, Brendan Franks | 26 | – | – | – | – | – | – | – | – | 26 |
103 | Team Bottoms Up | Darron Deese, Cameron Deese, Trey Deese | 0 | 26 | 0 | 0 | – | – | – | – | – | 26 |
103 | Team Steady Hookin’ | Larry Godwin, Ryan Bailey | – | – | – | – | 26 | – | – | – | – | 26 |
103 | Team Peelin’ An Reelin’ | Josh Jennings, Chuckie Ourvy, Jeremy Eades | – | – | – | – | – | 26 | – | – | – | 26 |
107 | Team Lyt “N” Bugg | Tracy Bingham, Misty Bingham | – | – | – | – | 8 | – | 16 | 1 | – | 25 |
108 | Team Cat Daddy | Thomas Roberts, Billy Roberts, Ricky Roberts, TJ Roberts | 22 | 1 | 1 | – | – | – | – | – | – | 24 |
109 | Team RC Cats | Robert Reynolds, Kristie Spires, Mike Rivers | – | – | – | – | – | 20 | – | – | – | 20 |
110 | Team Fish Bite Rod Holders | Alan Long, Lynn Long, Isaac McCulloh | – | 0 | – | 0 | 18 | – | 0 | – | – | 18 |
111 | Team Nauti Hookers | Matt Faulkenberry, Amy Faulkenberry | – | 1 | – | – | – | – | 10 | – | – | 11 |
112 | Team Rollin’ Katz | Justin Tom, Woody Wiles, Brandon Williamson | – | – | – | – | – | – | – | 10 | – | 10 |
113 | Team Bottom Feeders | Kevin Price, Wyatt Plyer | – | – | – | – | – | – | – | 2 | – | 2 |
114 | Team Cattin’ Around | Robert Couick, Anthony Smith, Steve Brooks | – | 1 | – | – | – | – | – | – | – | 1 |
114 | Team Trollin’ Flatties | Lee Floyd, Chris Brunner | – | – | 1 | 0 | – | – | 0 | – | – | 1 |
114 | Team Reel Knotty | Thomas Adkins, Hunter Richards, Braden Ginn | – | – | – | – | – | – | 0 | 1 | – | 1 |
114 | Team Pop & Son + 1 | Phil Williams, Greg Williams, Scott Edwards, Graham Edwards | – | – | – | – | – | – | – | 1 | – | 1 |
Current Results
Current Standings | Team | Total Points |
1 | Team Southern Legacy | 590 |
2 | Team Jamie K Outdoors | 586 |
3 | Team SC Cats | 542 |
4 | Team Karolina Katz | 530 |
5 | Team Whiskers | 490 |
6 | Team Good Times | 480 |
7 | Team Hawg Hunters | 472 |
8 | Team Backland Outdoors | 471 |
9 | Team Hard At It | 468 |
10 | Team Cat Snatch Fever | 464 |
11 | Team Ghetto Rig | 439 |
12 | Team Lip Snatcher | 431 |
13 | Team Keepin’ It Reel | 429 |
14 | Team All Slimed Up | 420 |
15 | Team Polekat | 402 |
16 | Team 2 Deep | 401 |
17 | Team Carolina Blues | 395 |
17 | Team Zero | 395 |
19 | Team Too Cool Cats | 390 |
20 | Team All For One Outdoors | 387 |
21 | Team Sparky | 379 |
22 | Team Palmetto Blues | 338 |
23 | Team Whoppy Jaw’d | 304 |
24 | Team Scrapping With Cats | 302 |
25 | Team Carolina Trollin’ | 299 |
26 | Team Griff | 298 |
27 | Team Benchwarmers | 292 |
28 | Team Catawba Hookers | 254 |
29 | Team Brown Dog | 250 |
30 | Team Muddy Water Blues | 246 |
31 | Team Professional Hookers | 242 |
32 | Team Loco Catz | 240 |
33 | Team Kitty Katchers | 234 |
34 | Team Y-Not Fishing | 232 |
35 | Team In God We Trust | 224 |
36 | Team Carolina Tracker | 219 |
37 | Team Drifting Stix | 209 |
38 | Team Slime Time | 204 |
39 | Team Slime Disease | 200 |
40 | Team Just Keep Reelin’ | 195 |
41 | Team Rod Down | 194 |
42 | Team Redneck | 181 |
43 | Team Jesus Boys | 180 |
44 | Team Wicked Kat | 168 |
45 | Team Twins | 162 |
46 | Team Reelin’ By Faith | 159 |
47 | Team Drifters | 158 |
48 | Team Weekend Warriors | 153 |
49 | Team Heybo Outdoors | 149 |
50 | Team Stank Bait | 148 |
50 | Team Reel Down | 148 |
52 | Team Kat-n-Around | 140 |
52 | Team Get The Net | 140 |
54 | Team Trophy Hunter | 128 |
55 | Team Hookin’ Ain’t Easy | 126 |
56 | Team Last Cast | 118 |
57 | Team Katomatic | 114 |
58 | Team Fountain | 105 |
59 | Team Whisker Gitters | 101 |
60 | Team Grady H | 99 |
61 | Team Segars | 98 |
61 | Team Katfish Mafia | 98 |
63 | Team BTB | 96 |
63 | Team Alfaump | 96 |
65 | Team Jighead | 94 |
65 | Team Craig | 94 |
65 | Team Hook Line & Sinker | 94 |
68 | Team Carolina TV | 92 |
68 | Team McDowell Madcats | 92 |
70 | Team Knot Workin’ | 90 |
70 | Team Meat Hog Express | 90 |
72 | Team Toolman | 88 |
72 | Team 2nd String | 88 |
74 | Team Kool Catz | 85 |
75 | Team Stump Jumpers | 84 |
76 | Team Catmaster | 82 |
77 | Team Bowen | 78 |
78 | Team WTF | 76 |
79 | Team Cat Baby | 74 |
80 | Team Reeling Big Cats | 70 |
81 | Team Creek Critckets | 68 |
82 | Team Last Cast – Santee | 66 |
83 | Team Reel Time | 64 |
83 | Team Hammer Down | 64 |
85 | Team The Legends | 62 |
85 | Team Friday Night Bites | 62 |
87 | Team Bonetown Catfishin’ | 60 |
87 | Team Got The Blues | 60 |
89 | Team Half Pint | 59 |
90 | Team Southern Elite | 56 |
91 | Team Reel Serious | 50 |
92 | Team Ruff Town | 48 |
93 | Team Can’t Get Right | 46 |
94 | Team Smokin’ Blues | 45 |
95 | Team Mastercatters | 44 |
95 | Team Squealin’ Drag | 44 |
95 | Team Chasing Blues | 44 |
95 | Team Carolina Slime Time | 44 |
99 | Team Cat’s Azz | 41 |
100 | Team Cat Diesel | 38 |
100 | Team Heavy Cats | 38 |
102 | Team Catnip | 32 |
103 | Team Catawba Mudbums | 26 |
103 | Team Bottoms Up | 26 |
103 | Team Steady Hookin’ | 26 |
103 | Team Peelin’ An Reelin’ | 26 |
107 | Team Lyt “N” Bugg | 25 |
108 | Team Cat Daddy | 24 |
109 | Team RC Cats | 20 |
110 | Team Fish Bite Rod Holders | 18 |
111 | Team Nauti Hookers | 11 |
112 | Team Rollin’ Katz | 10 |
113 | Team Bottom Feeders | 2 |
114 | Team Cattin’ Around | 1 |
114 | Team Trollin’ Flatties | 1 |
114 | Team Reel Knotty | 1 |
114 | Team Pop & Son + 1 | 1 |
Big Bonus Points Race (side-pot)
Current Standings | Team | Total Points |
1 | Team Jamie K Outdoors | 488 |
2 | Team Southern Legacy | 462 |
4 | Team Hawg Hunters | 372 |
5 | Team Backland Outdoors | 367 |
6 | Team Karolina Katz | 366 |
10 | Team All Slimed Up | 346 |
11 | Team Good Times | 340 |
13 | Team Keepin’ It Reel | 325 |
23 | Team Whoppy Jaw’d | 274 |
24 | Team Carolina Blues | 255 |
25 | Team Zero | 253 |
28 | Team Benchwarmers | 230 |
38 | Team Catawba Hookers | 157 |
50 | Team Whisker Gitters | 101 |
87 | Team Bottoms Up | 26 |