Season Points Race

Points Race
Here’s the current season’s points race standings.
Current Results
Current Standings | Team | Members | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total Points |
1 | Team Carolina Blues | Joshua Coggins, Kyle Hefner | 44 | 96 | 92 | 86 | 98 | 64 | 88 | 82 | 650 |
2 | Team Backland Outdoors | Blake Williams, Jamie Williams | 80 | 66 | 94 | 54 | 82 | 80 | 90 | 98 | 644 |
3 | Team Polekat | Benji Brown, Lindsey Brown, Taylor Patterson | 94 | 60 | 42 | 88 | 78 | 86 | 76 | 86 | 610 |
4 | Team Jamie K Outdoors | Clay Henderson, Cary Vanden Brock, Jason Wolfe, Gavin Vanden Brock | 84 | 76 | 88 | 92 | 42 | 84 | 50 | 84 | 600 |
5 | Team Hookin’ Up Ain’t Easy | Tanner Mcclain, Brandon Mcclain | 56 | 90 | 84 | 48 | 80 | 74 | 84 | 54 | 570 |
6 | Team Drifters | Arnold Hodge, Chuck Payseur, Drew Sullivan | 34 | 42 | 52 | 70 | 64 | 90 | 56 | 110 | 518 |
7 | Team Keepin’ It Reel | Richard Warskow, Chris Lunsford | 32 | 40 | 74 | 90 | 110 | 72 | 42 | 52 | 512 |
7 | Team Stump Jumpers | Bradley Tucker, Jim Page, B.J. Wilson, Rick Page | 98 | 64 | 90 | 0 | 92 | 50 | 52 | 66 | 512 |
9 | Team Southern Legacy | Trey Smith, Keith Smith | 58 | 2 | 86 | 110 | 0 | 66 | 82 | 70 | 474 |
10 | Team Flathead Luke | Timothy Langley, Luke Langley, Zac Taylor | 82 | 28 | 98 | 42 | 0 | 94 | 68 | 44 | 456 |
11 | Team Zero | Brian Crook, Brian Snipes | 70 | 1 | 80 | 98 | 70 | 26 | 48 | 60 | 453 |
12 | Team All Slimed Up | Joseph Spittle, Christopher Helms, Ric Helms | 62 | 24 | 98 | 0 | 34 | 82 | 74 | 72 | 446 |
13 | Team Cricket | Jonathan Miskelly, Neil Walker, Hannah Cid | 22 | 72 | 66 | 44 | 90 | 46 | 30 | 62 | 432 |
14 | Team Hard At It | Anthony Williams, Josh Christopher, Lane Christopher | 54 | 36 | 50 | 40 | 96 | 24 | 46 | 76 | 422 |
15 | Team Carolina Hawg Chasers | Michael Harris, Harold Burton | 101 | 0 | 58 | 76 | 32 | 52 | 86 | 0 | 405 |
16 | Team LA Cats | Jamie Hudson, Josh Adams, Jay Hudson | 46 | 50 | 38 | 50 | 54 | 76 | 34 | 56 | 404 |
17 | Team Catawba Hookers | Dalton Starnes, Mike Armour, Norman Dabney, Keegan Starnes | 1 | 74 | 24 | 80 | 44 | 48 | 36 | 96 | 403 |
18 | Team Drifting Stix | David Henderson, Landen Loftin, Timmy Patterson, AJ Wade, Matt Steen, Gracie Henderson | 1 | 46 | 70 | 36 | 46 | 16 | 72 | 90 | 377 |
19 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV, Noah Ramsey | 66 | 58 | 72 | 98 | 0 | 36 | 24 | 0 | 354 |
20 | Team Whisker Sniffers | Mark Couick, Kristy Couick, Rhyen Couick, Albert Rogers | – | 4 | – | 84 | – | 62 | 96 | 92 | 338 |
21 | Team Cat Baby | Bill Sutton, Mac Moneta, Georgia Sutton | 88 | 54 | 56 | – | 0 | 78 | 54 | – | 330 |
22 | Team Bent Shaftz | Briar Herd, Curt Rawdon, Bohde Rawdon | 86 | 1 | 60 | – | 58 | 60 | 64 | – | 329 |
23 | Team Tinkers Creek Outlaws | Jason Clinton, Garrett Adkins, Waylon Adkins | 0 | 52 | 44 | 56 | – | 34 | 70 | 68 | 324 |
24 | Team Karolina Katz | David Catoe, Mike Rape, Tony Canthen | 8 | 32 | 22 | 58 | 0 | 96 | 28 | 78 | 322 |
25 | Team Cat’s Azz | Chris Gunter, Tim Price, Trevor Gunter, Carl Paquin, Mike Fox | 20 | 78 | 32 | 62 | 52 | 38 | 32 | – | 314 |
25 | Team Deuces Co. Outdoors | Jeff Dabbs, Tyler Dabbs, Wesley Whiting | 4 | 34 | 48 | 30 | 40 | 20 | 44 | 94 | 314 |
27 | Team Local Hookers | Travis Snipes, Alton Snipes, Russ Robinson | 24 | 8 | 54 | 64 | 0 | 70 | 26 | 48 | 294 |
28 | Team Whoppy Jaw’d | Micah Chappell, Jeremy Jackson | – | 94 | – | 66 | – | 18 | 107 | – | 285 |
29 | Team Gut Bucket | Devin Lawson, Michael Knoffz | 40 | 22 | 68 | – | 68 | 42 | 38 | – | 278 |
30 | Team Firehouse Cats | Mike Ellis, Mason Small, Jon Small, Michael Faile, Lacey Small, Chase Ramsey, Drew Simpson, Payson Small, Aiden Ellis, Marcie Ellis | 1 | 1 | 34 | – | 62 | 44 | 80 | 46 | 268 |
31 | Team Last Cast – Santee | David Stanley, Danny Ball, Michael Gann | 92 | 14 | 78 | 34 | 48 | – | – | – | 266 |
32 | Team Catch A Few | Jimmy Parker, Zac Parker, Jason Gandy, Brad Parker | 38 | 0 | 82 | 52 | 0 | – | 0 | 80 | 252 |
33 | Team Rod Down | Gene Gaston, Jonathan Brunet, Jeff Lucas | – | 82 | 30 | 74 | – | 58 | – | 0 | 244 |
34 | Team Good Times | Gary Morton Jr., Gary Morton Sr., Tony Lobresco | 74 | 70 | 62 | 32 | 0 | – | – | – | 238 |
35 | Team Catillac | Jeremy McCain, Josh Smales, Waylon Shockley | – | – | 16 | 68 | 0 | 88 | 58 | 0 | 230 |
36 | Team Whiskers | Shane Queen, Solonge Dorner, Toby Griffin | 0 | 80 | 0 | 82 | – | 0 | 62 | 0 | 224 |
37 | Team Let ’em Lay | Jayden Parfitt, Tristan Buchanan, Julia Conwell | – | 0 | – | 60 | – | – | 78 | 74 | 212 |
38 | Team Fish-O-Holics | Lance Wolfe, Bob Schierberl | – | 84 | 18 | 38 | – | 68 | – | – | 208 |
39 | Team Palmetto Blues | Wes Bowling, Bryant Crutts, John Parramore, Natalie Crotts | 105 | 56 | 46 | – | 0 | – | – | – | 207 |
40 | Team DZ Cats | Dakota Haene, Zach Mazza, Matthew Aragona | 78 | 1 | 28 | 46 | 30 | 22 | – | – | 205 |
41 | Team Craig | Casey Craig, Larry Craig, Luke Craig | 0 | 92 | 110 | – | – | – | 0 | – | 202 |
42 | Team Colby Morton Fishing | Colby Morton, Cody Davis | – | 88 | – | – | – | 110 | – | – | 198 |
43 | Team Hooked Up | David Aycoth, Colby Nance, Jesse Anderon, Lucas Steward | – | 110 | 0 | 78 | 0 | 0 | 0 | 0 | 188 |
44 | Team Polebender | Scott Peavy, Alicia Banks | – | – | – | 94 | 86 | – | – | – | 180 |
45 | Team Slime Time GA | Jimmy Holbrook, Layla Holbrook, Fisher Holbrook | 50 | – | – | – | 36 | – | 92 | – | 178 |
46 | Team Brown Dog | Ray Waldrop, Cole Bauer | 68 | – | – | – | – | – | 103 | – | 171 |
47 | Team Trophy Hunter | John Terry, Steve Whitely, Dave Chaney | – | – | – | 0 | – | – | 66 | 88 | 154 |
48 | Team Mixed Knuts | Trace Evans, Marcie Evans, Cliff Conat | 30 | 0 | – | – | – | 100 | 22 | – | 152 |
48 | Team Cat Clinic | Hamilton Tetterten, William Tetterten, Fisher Rodgers, Stephanie Tetterten | 92 | 0 | – | – | – | – | 60 | – | 152 |
50 | Team 3 For Dale | Tyler Lockridge, Mike Lockridge, Stevie Stephenson | 60 | 86 | – | – | – | 0 | – | – | 146 |
51 | Team Hook Em Reel | Tim Schultz, Bobby Rammer, Curt Schultz | 2 | 10 | 76 | 0 | 0 | 56 | – | – | 144 |
52 | Team Outta Line | Kevin Huyne, Jeff Rudisill, Bridget Abee, Hunter Rudisill | – | – | – | – | – | 32 | 40 | 64 | 136 |
53 | Team Here Kitty Kitty | Wade Bozeman, Terry Bozeman | 48 | 18 | 64 | 0 | – | – | – | – | 130 |
54 | Team SBG | Mitch Williams, Wyatt Williams, MJ Martin | – | 100 | 26 | – | – | – | – | – | 126 |
55 | Team Flathead Nightmare | Eddie Bond, Greg Beck, Nathan Mayo | 16 | 68 | 36 | – | – | – | – | – | 120 |
56 | Team Southern Style Catfishing | Greg Haire, Andy Griffin | – | – | – | – | 94 | – | – | – | 94 |
56 | Team WTF | Dennis Glover, Skyler Woodell, Breezy Jordan, Kaleb Glover | 0 | – | – | – | 0 | – | 94 | – | 94 |
58 | Team Third Day | David Carter, Jamie Carter, Brian Carter | – | – | – | 0 | – | 92 | – | – | 92 |
59 | Team FFF | Jon Bowers, Jaime Lipe, Mark Couick, Avery Bowers | 1 | 6 | – | 0 | 84 | 0 | 0 | – | 91 |
60 | Team Drop Off | Thomas J Walker Jr., Demetrius Young, Laricky Harkness | – | – | – | – | 88 | – | – | – | 88 |
61 | Team Just Keep Reelin’ | Michael Burton, Jason Burton | 72 | 12 | – | – | – | – | – | – | 84 |
62 | Team Muddy Water Blues | Bradley Williams, Robin Lineberry | 52 | 30 | – | – | 0 | 0 | 0 | – | 82 |
63 | Team Cat Nap’n | Shane Morris, Matoka Morris | 76 | – | – | – | – | – | – | – | 76 |
63 | Team Lockjaw | Barry Moore, Wesley Bridges | – | – | – | – | 76 | – | – | – | 76 |
63 | Team Wicked Panda | Travis Chapman, Tyler Moss, Charles “Pops” Gandy | 36 | – | – | – | – | 40 | – | – | 76 |
66 | Team Cat Daddy | Thomas Roberts, TJ Roberts | 18 | 16 | 40 | – | – | – | – | – | 74 |
66 | Team Fish On | Paul Blackwell, Seth Hagan | – | – | – | – | 74 | – | – | – | 74 |
68 | Team 2 Deep | Donald Kirkley, Rick Kirkley, Russ Robinson, Tony Vick | – | 0 | – | 72 | – | – | – | – | 72 |
68 | Team Big Fish Outfitters | Doug Coyle, Trevor Murphy | – | – | – | – | 72 | – | – | – | 72 |
70 | Team Catchin’ Mules | Alan Kerley, Rocky Martin | – | – | – | – | 68 | – | – | – | 68 |
71 | Team Rejects | Trevor Murphy, Chad Thomas | 64 | – | – | – | – | – | – | – | 64 |
72 | Team Rod Hog | Shane Owenby, Charles Farmer | – | 62 | – | – | – | – | – | – | 62 |
73 | Team Ghetto Rig | Junior Warskow, Matthew Goodale | 12 | 48 | – | 0 | – | – | – | – | 60 |
73 | Team Hook Line & Sinker | Eric Jenkins, Marya Jenkins, Olivia Osteen | – | – | – | – | 60 | – | – | – | 60 |
75 | Team Lip Snatcher | Matt Tucker, Bobby Finley | – | – | – | 0 | 0 | 0 | 0 | 58 | 58 |
76 | Team Meat Hog Express | Ralph Wiley, Mark Lawson, Andy Spoon | – | – | – | – | 56 | – | – | – | 56 |
76 | Team Undertaker | Jeff Starnes | 0 | 0 | 14 | – | – | – | – | 42 | 56 |
78 | Team Cheap Hookers | Justin McCall, Charlie McCall, Lee Hill | – | – | – | – | – | 54 | – | – | 54 |
79 | Team Squealin’ Drag | Jeff Sharpe, Lynde Sharpe, Mason Sharpe | 26 | 26 | 0 | – | – | – | – | – | 52 |
80 | Team Fins Up | Doug Harless, Allison Smith, Kevin Smith | – | – | – | – | 50 | – | – | – | 50 |
81 | Team RC Cats | Robbie Reynolds, Kristie Reynolds, Travis Chapman | 10 | – | – | – | 38 | – | – | – | 48 |
82 | Team Reel Time | Marty Green, Jeff Green, Michael Mack | – | 44 | – | – | – | – | – | – | 44 |
83 | Team Catnip | Shane Lee, Bonnie Lee | 42 | – | – | – | – | – | – | – | 42 |
84 | Team Bite Me Too | Noah Dowis, Justin Brown, Justin Bice | – | 38 | – | – | – | – | – | – | 38 |
85 | Team Southforkers | Trent Thomasson, Ryan Hopper | – | – | – | – | – | 30 | – | – | 30 |
86 | Team Slime Time | Hunter Bond, Brandon Rogers | 28 | – | – | – | – | – | – | – | 28 |
86 | Team Creek Critckets | Richard Morrison, Josh Wines, Dakotah McCaleb, Tammy Lowe | – | – | – | – | – | 28 | 0 | – | 28 |
88 | Team New Skool | JR Cochran, Alan Oliver, Wesley Oliver, Rhonda Oliver | 6 | 1 | 20 | 0 | – | – | – | – | 27 |
89 | Team Uncle Jr’s Fat Cats | Lam Taylor, Cody Hunter, Josh Hinson | – | 20 | – | – | – | – | – | – | 20 |
90 | Team Reel Loco | Adrian Ellis, Matthew Ellis, Laney Ellis, John WillisJosh Baker | 14 | – | – | – | – | – | – | – | 14 |
91 | Team Ruff Town | Ronald Broome, Daniel Jackson, Jackson Martin, Donald Henderson | – | 1 | – | – | – | – | – | – | 1 |
Current Results
Current Standings | Team | Total Points |
1 | Team Carolina Blues | 650 |
2 | Team Backland Outdoors | 644 |
3 | Team Polekat | 610 |
4 | Team Jamie K Outdoors | 600 |
5 | Team Hookin’ Up Ain’t Easy | 570 |
6 | Team Drifters | 518 |
7 | Team Keepin’ It Reel | 512 |
7 | Team Stump Jumpers | 512 |
9 | Team Southern Legacy | 474 |
10 | Team Flathead Luke | 456 |
11 | Team Zero | 453 |
12 | Team All Slimed Up | 446 |
13 | Team Cricket | 432 |
14 | Team Hard At It | 422 |
15 | Team Carolina Hawg Chasers | 405 |
16 | Team LA Cats | 404 |
17 | Team Catawba Hookers | 403 |
18 | Team Drifting Stix | 377 |
19 | Team Whisker Gitters | 354 |
20 | Team Whisker Sniffers | 338 |
21 | Team Cat Baby | 330 |
22 | Team Bent Shaftz | 329 |
23 | Team Tinkers Creek Outlaws | 324 |
24 | Team Karolina Katz | 322 |
25 | Team Cat’s Azz | 314 |
25 | Team Deuces Co. Outdoors | 314 |
27 | Team Local Hookers | 294 |
28 | Team Whoppy Jaw’d | 285 |
29 | Team Gut Bucket | 278 |
30 | Team Firehouse Cats | 268 |
31 | Team Last Cast – Santee | 266 |
32 | Team Catch A Few | 252 |
33 | Team Rod Down | 244 |
34 | Team Good Times | 238 |
35 | Team Catillac | 230 |
36 | Team Whiskers | 224 |
37 | Team Let ’em Lay | 212 |
38 | Team Fish-O-Holics | 208 |
39 | Team Palmetto Blues | 207 |
40 | Team DZ Cats | 205 |
41 | Team Craig | 202 |
42 | Team Colby Morton Fishing | 198 |
43 | Team Hooked Up | 188 |
44 | Team Polebender | 180 |
45 | Team Slime Time GA | 178 |
46 | Team Brown Dog | 171 |
47 | Team Trophy Hunter | 154 |
48 | Team Mixed Knuts | 152 |
48 | Team Cat Clinic | 152 |
50 | Team 3 For Dale | 146 |
51 | Team Hook Em Reel | 144 |
52 | Team Outta Line | 136 |
53 | Team Here Kitty Kitty | 130 |
54 | Team SBG | 126 |
55 | Team Flathead Nightmare | 120 |
56 | Team Southern Style Catfishing | 94 |
56 | Team WTF | 94 |
58 | Team Third Day | 92 |
59 | Team FFF | 91 |
60 | Team Drop Off | 88 |
61 | Team Just Keep Reelin’ | 84 |
62 | Team Muddy Water Blues | 82 |
63 | Team Cat Nap’n | 76 |
63 | Team Lockjaw | 76 |
63 | Team Wicked Panda | 76 |
66 | Team Cat Daddy | 74 |
66 | Team Fish On | 74 |
68 | Team 2 Deep | 72 |
68 | Team Big Fish Outfitters | 72 |
70 | Team Catchin’ Mules | 68 |
71 | Team Rejects | 64 |
72 | Team Rod Hog | 62 |
73 | Team Ghetto Rig | 60 |
73 | Team Hook Line & Sinker | 60 |
75 | Team Lip Snatcher | 58 |
76 | Team Meat Hog Express | 56 |
76 | Team Undertaker | 56 |
78 | Team Cheap Hookers | 54 |
79 | Team Squealin’ Drag | 52 |
80 | Team Fins Up | 50 |
81 | Team RC Cats | 48 |
82 | Team Reel Time | 44 |
83 | Team Catnip | 42 |
84 | Team Bite Me Too | 38 |
85 | Team Southforkers | 30 |
86 | Team Slime Time | 28 |
86 | Team Creek Critckets | 28 |
88 | Team New Skool | 27 |
89 | Team Uncle Jr’s Fat Cats | 20 |
90 | Team Reel Loco | 14 |
91 | Team Ruff Town | 1 |
Big Bonus Points Race (side-pot)
Current Standings | Team | Total Points |
1 | Team Carolina Blues | 568 |
2 | Team Backland Outdoors | 546 |
4 | Team Jamie K Outdoors | 516 |
6 | Team Keepin’ It Reel | 460 |
11 | Team Southern Legacy | 404 |
12 | Team Zero | 393 |
16 | Team LA Cats | 348 |
18 | Team Cat Baby | 330 |
19 | Team Bent Shaftz | 329 |
22 | Team Drifting Stix | 287 |
53 | Team Flathead Nightmare | 120 |
61 | Team Wicked Panda | 76 |