Tournament Results
February 2019 RESULTS
The Southeastern Catfish Club hosted its 6th tournament of the 2018-2019 season on Lake Wylie Saturday, February 2nd, and it was another RECORD BREAKING turnout! It was our 3rd time back to Lake Wylie this year, and we smashed the previous record with a total of 66 teams and 156 anglers eager to compete for their share of the $6,730 purse!
As like many parts of the country, our region faced a week of frigid temps. Forecasts for Saturday called for a cold morning start, but it would give way to sunny skies and beautiful weather with temparatures reaching the low 60s. Teams that were able to prefish throughout the week reported a sporadiac bite with fishing being scattered throughout the lake. In the end, lots of quality fish were brought to the scales, but tournament vets Evan Martin and Larry Godwin of Team Let Em Pull brought home the win with a 74.46lb stringer and collected a massive payday of $3,320! The also won $100 bonus from Jamie K Outdoors for buying bait bringing their grand total to $3,420!
Less than a 2 tenths of a pound away, tournament trail vets Gene Gaston and Jonathan Burnet of Team Rod Down finished in 2nd place with a 74.30 stringer and collected an impressive $1,680 payday. Just a couple pounds behind in 3rd place were Jacob Williams and Lee Cowen of Team Bluehead with a 72.60lb stringer giving them a $560 payday. They also had Big Fish of the tournament with a monster 64.40lb blue and collected another $820 bringing their total earnings to an impressive $1,380. Their big blue put them in the lead in the Big Fish of the year race!
Mac Moneta and Lance Wolfe of Team Lucky Strike had 2nd Big Fish of the Tournament with a bruiser 41.75 blue and collected $340.
Congratulations to Evan Martin and Larry Godwin of Team Let Em Pull for their 1st win of the season! The Season’s Points Race is getting tight coming down the home stretch, so the last few tournaments are going to get interesting for the teams at top!
The club is certainly growing by the record number of teams coming out to join the fun, but we should feel most proud of the camaraderie that runs deep through our members. A new tradition continued this month where the winners from the previous tournament gave away a portion of their earnings today. Some have chosen to reward the smallest stringer or the 4th place team. Husband-wife duo Ashley and Jennifer Campbell of Team Rip Lipp, who finished 2nd in last month’s tournament, rewarded $60 to the Team Fishing Fanatic for their 2nd to last place finish. We appreciate you guys for keeping the tradition alive!
Finally, we would like to give a special Thank You to our sponsors that continually show their support to our club! They make the tournament experience that much more exciting for our members. Jamie Williams with Jamie K Outdoors gave away a $50 gift certificate to Team Sparky for the random draw award. Jamie chose the 15th team that registered, and Ron Carden was at the right place at the right time. Jamie also gave away another $50 gift card to Team Fishing Fanatic for having the smallest 2-fish stringer. The fellas at Lyt “N” Bugg, in quirky fashion, picked the 20th placed team from the bottom to award $50 cash. Team Buchanan won the honors. It’s getting very interesting on what and how you can win, so be sure to stick around even though your team had a tough day!
As we announced leading up to the tournament, we had two national sponsors come onboard giving teams a chance to win additional bonus money and prizes. SeaArk paid a whopping $500 to the top finishing SeaArk, and Benji Brown and Lindsey Patterson of Team Polekat won the honors with their 39.65lb stringer. Suzuki gave away an maintenance kit to the top finishing team that’s powered by a Suzuki outboard. Father-son duo Gary Morton Jr. and Gary Morton Sr. won the incredible package!
We look forward to seeing everyone next month on Fishing Creek for another day of competive fishing and fellowship!
Tight Lines!
Brian Snipes and Josh Coggins
Total Weight
Place | Team | Members | Total Weight | Big Fish | Tournament Points |
1 | Team Let Em Pull | Evan Martin, Larry Godwin | 74.46 | 38.15 | 30 |
2 | Team Rod Down | Gene Gaston, Jonathan Brunet | 74.30 | 41.45 | 28 |
3 | Team Bluehead | Jacob Williams, Lee Cowan | 72.60 | 64.40 | 26 |
4 | Team Good Times | Gary Morton Jr., Gary Morton Sr. | 61.25 | 32.85 | 24 |
5 | Team Lucky Strike | Mac Moneta, Lance Wolfe | 58.00 | 41.75 | 22 |
6 | Team Keepin’ It Reel | Richard Warskow, Mark Turner | 57.55 | 34.25 | 20 |
7 | Team Carolina Blues | Joshua Coggins, Jimmy Holbrook, Tim Coggins | 56.10 | 30.55 | 19 |
8 | Team 2nd String | Steve Whitley, Shane Owenby, Tyler Painter | 54.90 | 28.25 | 18 |
9 | Team Heavy Cats | Randy Smith, Ned Davis | 52.70 | 29.50 | 17 |
10 | Team Cat Snatch Fever | Phil Rollings, Wesley Rollings, Michael Thomas, Scoot Edwards | 50.35 | 25.15 | 16 |
11 | Team All Slimed Up | Joseph Spittle, Paige Spittle, Christopher Helms | 50.05 | 36.20 | 15 |
12 | Team Reelin’ the Blues | Jeff Manning, Michael Paciocco | 49.90 | 28.25 | 14 |
13 | Team Trophy Hunter | John Terry, Andy Hensley | 49.70 | 29.05 | 13 |
14 | Team Knot Workin’ | Andy Pitts, Rylan Debruhl, Chris Debruhl, Tripp Cobb | 48.45 | 29.60 | 12 |
15 | Team Tightline | Brian Snipes, Bubba Branch, Mason Brakefield | 48.40 | 32.50 | 11 |
16 | Team Carolina Catfish | Jason Robertson, Edwin Robertson, Brian Crotts | 48.15 | 23.80 | 10 |
17 | Team Mountain Men | Randy Mullins, Matthew Connor | 47.55 | 26.80 | 9 |
18 | Team Jamie K Outdoors | Clay Henderson, Jason Henderson, Jason Wolfe | 46.95 | 23.60 | 8 |
19 | Team Madcatters | Robert Blocker, Jacob Blocker | 46.75 | 23.95 | 7 |
20 | Team Cat Nap’n | Shane Morris, Tim Morris, Josh Reister | 43.55 | 21.50 | 6 |
21 | Team Rod Bender | Jeff Smith, Jamey Hargett, Ryan Smith | 41.85 | 27.15 | 5 |
22 | Team Whisker Stickers | Kevin Love, Dennis Dulin, Patrick Isenhour, David Whitlock | 41.85 | 20.50 | 5 |
23 | Team KHT | Kevin Huynh, John Anderson, Keith McClean | 41.30 | 29.65 | 5 |
24 | Team Ain’t Got A Clue | Brandon Whitley, Tyler Painter | 39.70 | 30.30 | 5 |
25 | Team Polekat | Benji Brown, Riley Brown, Lindsey Patterson | 39.65 | 19.25 | 5 |
26 | Team Lyt “N” Bugg | Ken Kennamer, Mike Holcomb, Tracy Bingham | 38.90 | 38.90 | 5 |
27 | Team Katfish Mafia | Chris Lunsford, Christopher Lunsford | 37.95 | 25.65 | 5 |
28 | Team Stumpgrinder | Dale Sturgis, Nancy Sturgis | 37.70 | 22.10 | 5 |
29 | Team Waxhaw Hookers | Eric Hinson, Joey Osborne, Terry Osborne, David Osborne | 36.35 | 26.55 | 5 |
30 | Team Rip Lipp | Ashley Campbell, Jennifer Campbell | 36.10 | 18.70 | 5 |
31 | Team Buchcanan | Aaron Buchanan, Matt Hall | 35.35 | 22.00 | 5 |
32 | Team Mr. Whiskers | John Faust, Laurie Faust, Cody Faust, Benny Mentesana | 34.45 | 16.90 | 5 |
33 | Team Slime 1970 | Charles Farmer, Jamie Deese | 32.80 | 18.40 | 5 |
34 | Team Cat Baby | Ken Frost, Bill Sutton | 32.25 | 16.30 | 5 |
35 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV | 29.90 | 16.10 | 5 |
36 | Team Chasing Whiskers | Kyle Hefner, Caitlin Propheter, Larry Hefner | 28.70 | 15.65 | 5 |
37 | Team Whiskers | Shane Queen, Quentin Queen, Toby Griffin, Ric Helms | 28.40 | 15.95 | 5 |
38 | Team Backland Outdoors | Blake Williams, Jamie Williams, Gerald Beck | 26.75 | 12.20 | 5 |
39 | Team Hard At It | Anthony Williams, Josh Christopher, Cameron Christopher, Layne Christopher | 26.50 | 13.35 | 5 |
40 | Team All For One Outdoors | Michael Anderson, Samuel Edwards, John Phillips | 26.00 | 17.80 | 5 |
41 | Team In God We Trust | David Faulkenberry, Reece Holley, Mark Phillips | 25.70 | 11.35 | 5 |
42 | Team Fish Bite Rod Holders | Alan Long, Lynn Long, Jeremy Callicut, Joseph Douglas | 24.70 | 24.70 | 5 |
43 | Team Bird | Will Bird, Jeff Bird, Will Bird Jr. | 24.60 | 13.35 | 5 |
44 | Team Drifting Stix | David Henderson, Landin Loftin, Timmy Patterson | 24.50 | 12.40 | 5 |
45 | Team 2 Deep | Donald Kirkley, Rick Kirkley, Russ Robinson, Tony Vick | 23.30 | 23.30 | 5 |
46 | Team Catnip | Shane Lee, Doug Vick, Kyle Smith | 23.30 | 12.70 | 5 |
47 | Team SC Slime Time | Anthony Dallas, Tony Dallas, Josh Tucker | 22.55 | 20.10 | 5 |
48 | Team DMT | David Catoe, Mike Rape, Tony Canthen | 20.15 | 9.80 | 5 |
49 | Team Flat Channel Blues | Justin Allen, Matt Allen, Charles Allen, Barbara Allen | 19.95 | 13.30 | 5 |
50 | Team Fishing Fanatic | Jeff Hartness, Ralph Hartness | 8.95 | 6.10 | 5 |
51 | Team Fat Cat | Zach Taylor, Joni Bailey, Matthew Anthony, Fowler | 8.85 | 8.85 | 5 |
The remaining teams did not weigh-in.
Total Weight
Finish – Team – Anglers – Big Fish – Total Weight |
1. Team Let Em Pull: Evan Martin, Larry Godwin – 38.15 & 74.46 |
2. Team Rod Down: Gene Gaston, Jonathan Brunet, Allison Brunet, Jennifer Gaston – 41.45 & 74.3 |
3. Team Bluehead: Jacob Williams, Frank Wilson, Lee Cowan – 64.4 & 72.6 |
4. Team Good Times: Gary Morton Jr., Gary Morton Sr. – 32.85 & 61.25 |
5. Team Lucky Strike: Mac Moneta, Lance Wolfe – 41.75 & 58 |
6. Team Keepin’ It Reel: Richard Warskow, Mark Turner – 34.25 & 57.55 |
7. Team Carolina Blues: Joshua Coggins, Jimmy Holbrook, Tim Coggins – 30.55 & 56.1 |
8. Team 2nd String: Steve Whitley, Shane Owenby, Tyler Painter – 28.25 & 54.9 |
9. Team Heavy Cats: Randy Smith, Ned Davis – 29.5 & 52.7 |
10. Team Cat Snatch Fever: Phil Rollings, Wesley Rollings, Michael Thomas, Scoot Edwards – 25.15 & 50.35 |
11. Team All Slimed Up: Joseph Spittle, Paige Spittle, Christopher Helms – 36.2 & 50.05 |
12. Team Reelin’ the Blues: Jeff Manning, Michael Paciocco – 28.25 & 49.9 |
13. Team Trophy Hunter: John Terry, Andy Hensley – 29.05 & 49.7 |
14. Team Knot Workin’: Andy Pitts, Rylan Debruhl, Chris Debruhl, Tripp Cobb – 29.6 & 48.45 |
15. Team Tightline: Brian Snipes, Bubba Branch, Mason Brakefield – 32.5 & 48.4 |
16. Team Carolina Catfish: Jason Robertson, Edwin Robertson, Brian Crotts – 23.8 & 48.15 |
17. Team Mountain Men: Randy Mullins, Matthew Connor – 26.8 & 47.55 |
18. Team Jamie K Outdoors: Clay Henderson, Jason Henderson, Jason Wolfe – 23.6 & 46.95 |
19. Team Madcatters: Robert Blocker, Jacob Blocker – 23.95 & 46.75 |
20. Team Cat Nap’n: Shane Morris, Tim Morris, Josh Reister – 21.5 & 43.55 |
21. Team Rod Bender: Jeff Smith, Jamey Hargett, Ryan Smith – 27.15 & 41.85 |
22. Team Whisker Stickers: Kevin Love, Dennis Dulin, Patrick Isenhour, David Whitlock – 20.5 & 41.85 |
23. Team KHT: Kevin Huynh, John Anderson, Keith McClean – 29.65 & 41.3 |
24. Team Ain’t Got A Clue: Brandon Whitley, Tyler Painter – 30.3 & 39.7 |
25. Team Polekat: Benji Brown, Riley Brown, Lindsey Patterson – 19.25 & 39.65 |
26. Team Lyt “N” Bugg: Ken Kennamer, Mike Holcomb, Tracy Bingham – 38.9 & 38.9 |
27. Team Katfish Mafia: Chris Lunsford, Christopher Lunsford – 25.65 & 37.95 |
28. Team Stumpgrinder: Dale Sturgis, Nancy Sturgis – 22.1 & 37.7 |
29. Team Waxhaw Hookers: Eric Hinson, Joey Osborne, Terry Osborne, David Osborne – 26.55 & 36.35 |
30. Team Rip Lipp: Ashley Campbell, Jennifer Campbell – 18.7 & 36.1 |
31. Team Buchcanan: Aaron Buchanan, Matt Hall – 22 & 35.35 |
32. Team Mr. Whiskers: John Faust, Laurie Faust, Cody Faust, Benny Mentesana – 16.9 & 34.45 |
33. Team Slime 1970: Charles Farmer, Jamie Deese – 18.4 & 32.8 |
34. Team Cat Baby: Ken Frost, Bill Sutton – 16.3 & 32.25 |
35. Team Whisker Gitters: Sam Williams III, Amy Williams, Sam Williams IV – 16.1 & 29.9 |
36. Team Chasing Whiskers: Kyle Hefner, Caitlin Propheter, Larry Hefner – 15.65 & 28.7 |
37. Team Whiskers: Shane Queen, Quentin Queen, Toby Griffin, Ric Helms – 15.95 & 28.4 |
38. Team Backland Outdoors: Blake Williams, Jamie Williams, Gerald Beck – 12.2 & 26.75 |
39. Team Hard At It: Anthony Williams, Josh Christopher, Cameron Christopher, Layne Christopher – 13.35 & 26.5 |
40. Team All For One Outdoors: Michael Anderson, Samuel Edwards, John Phillips – 17.8 & 26 |
41. Team In God We Trust: David Faulkenberry, Reece Holley, Mark Phillips – 11.35 & 25.7 |
42. Team Fish Bite Rod Holders: Alan Long, Lynn Long, Jeremy Callicut, Joseph Douglas – 24.7 & 24.7 |
43. Team Bird: Will Bird, Jeff Bird, Will Bird Jr. – 13.35 & 24.6 |
44. Team Drifting Stix: David Henderson, Landin Loftin, Timmy Patterson – 12.4 & 24.5 |
45. Team 2 Deep: Donald Kirkley, Rick Kirkley, Russ Robinson, Tony Vick – 23.3 & 23.3 |
46. Team Catnip: Shane Lee, Doug Vick, Kyle Smith – 12.7 & 23.3 |
47. Team SC Slime Time: Anthony Dallas, Tony Dallas, Josh Tucker – 20.1 & 22.55 |
48. Team DMT: David Catoe, Mike Rape, Tony Canthen – 9.8 & 20.15 |
49. Team Flat Channel Blues: Justin Allen, Matt Allen, Charles Allen, Barbara Allen – 13.3 & 19.95 |
50. Team Fishing Fanatic: Jeff Hartness, Ralph Hartness – 6.1 & 8.95 |
51. Team Fat Cat: Zach Taylor, Joni Bailey, Matthew Anthony, Fowler – 8.85 & 8.85 |
The remaining teams did not weigh-in.
Points Race Standings
Current Standings | Team | Members | Total Points |
1 | Team Good Times | Gary Morton Jr., Gary Morton Sr. | 119 |
2 | Team Keepin’ It Reel | Richard Warskow, Mark Turner | 98 |
3 | Team Cat Baby | Ken Frost, Bill Sutton | 94 |
4 | Team All Slimed Up | Joseph Spittle, Paige Spittle, Christopher Helms | 83 |
5 | Team 2nd String | Steve Whitley, Shane Owenby, Tyler Painter | 81 |
6 | Team Rip Lipp | Ashley Campbell, Jennifer Campbell | 80 |
7 | Team Tightline | Brian Snipes, Bubba Branch, Mason Brakefield | 77 |
8 | Team Jamie K Outdoors | Clay Henderson, Jason Henderson, Jason Wolfe | 76 |
9 | Team Fat Cat | Zach Taylor, Joni Bailey, Matthew Anthony, Fowler | 72 |
10 | Team Bluehead | Jacob Williams, Frank Wilson, Lee Cowan | 71 |
11 | Team Adversity | Jeff Outz, Kenny Sudderht, Trent Brooks | 69 |
12 | Team Whisker Gitters | Sam Williams III, Amy Williams, Sam Williams IV | 66 |
13 | Team Rod Down | Gene Gaston, Jonathan Brunet, Allison Brunet, Jennifer Gaston | 65 |
14 | Team Carolina Blues | Joshua Coggins, Jimmy Holbrook, Tim Coggins | 57 |
15 | Team All For One Outdoors | Michael Anderson, Samuel Edwards, John Phillips | 55 |
16 | Team Whiskers | Shane Queen, Quentin Queen, Toby Griffin, Ric Helms | 54 |
17 | Team Knot Workin’ | Andy Pitts, Rylan Debruhl, Chris Debruhl, Tripp Cobb | 51 |
18 | Team SC Slime Time | Anthony Dallas, Tony Dallas, Josh Tucker | 49 |
19 | Team Reelin’ the Blues | Jeff Manning, Michael Paciocco | 49 |
20 | Team Polekat | Benji Brown, Riley Brown, Lindsey Patterson | 48 |
21 | Team Let Em Pull | Evan Martin, Larry Godwin | 48 |
22 | Team Fish Bite Rod Holders | Alan Long, Lynn Long, Jeremy Callicut, Joseph Douglas | 47 |
23 | Team Katfish Mafia | Chris Lunsford, Christopher Lunsford | 47 |
24 | Team Waxhaw Hookers | Eric Hinson, Joey Osborne, Terry Osborne, David Osborne | 46 |
25 | Team Backland Outdoors | Blake Williams, Jamie Williams, Gerald Beck | 45 |
26 | Team Chasing Whiskers | Kyle Hefner, Caitlin Propheter, Larry Hefner | 44 |
27 | Team Mr. Whiskers | John Faust, Laurie Faust, Cody Faust, Benny Mentesana | 43 |
28 | Team Y-Not Fishing | William Harvey, Watson Hayes, Tommy Hayes | 42 |
29 | Team DMT | David Catoe, Mike Rape, Tony Canthen | 42 |
30 | Team Cat Snatch Fever | Phil Rollings, Wesley Rollings, Michael Thomas, Scoot Edwards | 41 |
31 | Team Hard At It | Anthony Williams, Josh Christopher, Cameron Christopher, Layne Christopher | 40 |
32 | Team Heavy Cats | Randy Smith, Ned Davis | 38 |
33 | Team 2 Deep | Donald Kirkley, Rick Kirkley, Russ Robinson, Tony Vick | 35 |
34 | Team Buchcanan | Aaron Buchanan, Matt Hall | 35 |
35 | Team Zero | Brian Crook, Dillan Crook, Jason Bennett, Adam Ferguson | 33 |
36 | Team Smokin’ Blues | David Carter, Jamie Carter, Brian Carter | 31 |
37 | Team Drifters | Arnold Hodge, Missy Mixon | 30 |
38 | Team Lyt “N” Bugg | Ken Kennamer, Mike Holcomb, Tracy Bingham | 30 |
39 | Team In God We Trust | David Faulkenberry, Reece Holley, Mark Phillips | 30 |
40 | Team Rubber Ducky | Josh Rector, David Coleman, Aaron Buchanan | 29 |
41 | Team Bird | Will Bird, Jeff Bird, Will Bird Jr. | 29 |
42 | Team Cat Nap’n | Shane Morris, Tim Morris, Josh Reister | 29 |
43 | Team Reel Time/Fish Bite Rod Holders | Marty Green, Jeff Green, Mark Ghent | 28 |
44 | Team S&S Xpress | Terrance Springs, Kenny Edwards, TJ Springs | 25 |
45 | Team Katomatic | Jason Clinton, Chris Clinton, Garrett Adkins | 25 |
46 | Team BNW | Billy Robertson, Joe Humphries, Will Robertson | 24 |
47 | Team DC Muddcats | Tommy Andrade, Brandon Mcclain | 24 |
48 | Team Lucky Strike | Mac Moneta, Lance Wolfe | 24 |
49 | Team Drifting Stix | David Henderson, Landin Loftin, Timmy Patterson | 23 |
50 | Team Lee | Tyler Lee, Carly Wilcox | 20 |
51 | Team Segars | George Segars, Jonathan Hilton | 20 |
52 | Team Rod Bender | Jeff Smith, Jamey Hargett, Ryan Smith | 20 |
53 | Team Trophy Hunter | John Terry, Andy Hensley | 19 |
54 | Team Catfish Cruisaders | Logan Segee, Cooper Plyer, Jeff Segee | 17 |
55 | Team R&J | Ronny Hughes, Johnny Jones | 16 |
56 | Team Cat Master | Wesley Bridges, Austin Newman, Tim Brewer | 16 |
57 | Team Whiskers Inc | Mark Phillips, Kyle Phillips, Brent Surratt, Mason Surratt | 15 |
58 | Team Cat Tracker | Bobby Buchanan, Jaye Dietz, Kelsey Buchanan, Dawston Freeman | 15 |
59 | Team Flat Channel Blues | Justin Allen, Matt Allen, Charles Allen, Barbara Allen | 15 |
60 | Team Catnip | Shane Lee, Doug Vick, Kyle Smith | 15 |
61 | Team Carolina Catfish | Jason Robertson, Edwin Robertson, Brian Crotts | 15 |
62 | Team Fish-on | Paul Blackwell, Chucky Ourvy | 11 |
63 | Team Whisker Stickers | Kevin Love, Dennis Dulin, Patrick Isenhour, David Whitlock | 11 |
64 | Team Slime Disease | Tim Decker, Kenny Rector | 10 |
65 | Team Catfish Cowboys | Mark Plyer, Chancey Godwin, Roger Cox, Robert Pollack | 10 |
66 | Team K&K Blue One | Kyle Barton, Ken Porter | 10 |
67 | Team Sparky | Ron Carden, Bill Carden, Todd Hendrix, Cade Hendrix | 10 |
68 | Team Stumpgrinder | Dale Sturgis, Nancy Sturgis | 10 |
69 | Team KHT | Kevin Huynh, John Anderson, Keith McClean | 10 |
70 | Team Ain’t Got A Clue | Brandon Whitley, Tyler Painter | 10 |
71 | Team Mountain Men | Randy Mullins, Matthew Connor | 9 |
72 | Team Muddy Water Blues | Bradley Williams, Robin Lineberry | 8 |
73 | Team Whisker Blues | Mark Corburn, Alice Corburn | 7 |
74 | Team Madcatters | Robert Blocker, Jacob Blocker | 7 |
75 | Team Stanley | Mark Stanley, Owen Stanley, Neil Stanley | 5 |
76 | Team Ghetto Rig | Junior Warskow, Luke Chapman | 5 |
77 | Team Hook & Reel | Lindsay Bigham, Dean Birch | 5 |
78 | Team Brown Dog | Ray Waldrop, Tracey Waldrop, Grayson Waldrop | 5 |
79 | Team Salty Cat | Mark Pollard | 5 |
80 | Team Get The Net | Harry Dickerson, Jamie Dickerson | 5 |
81 | Team Weekend Warriors | Jim Page, Bradley Tucker | 5 |
82 | Team Twins | Ryan Williams, Brian Williams | 5 |
83 | Team Slime 1970 | Charles Farmer, Jamie Deese | 5 |
84 | Team Fishing Fanatic | Jeff Hartness, Ralph Hartness | 5 |
Points Race Standings
Current Standings | Team | Total Points |
1 | Team Good Times | 119 |
2 | Team Keepin’ It Reel | 98 |
3 | Team Cat Baby | 94 |
4 | Team All Slimed Up | 83 |
5 | Team 2nd String | 81 |
6 | Team Rip Lipp | 80 |
7 | Team Tightline | 77 |
8 | Team Jamie K Outdoors | 76 |
9 | Team Fat Cat | 72 |
10 | Team Bluehead | 71 |
11 | Team Adversity | 69 |
12 | Team Whisker Gitters | 66 |
13 | Team Rod Down | 65 |
14 | Team Carolina Blues | 57 |
15 | Team All For One Outdoors | 55 |
16 | Team Whiskers | 54 |
17 | Team Knot Workin’ | 51 |
18 | Team SC Slime Time | 49 |
19 | Team Reelin’ the Blues | 49 |
20 | Team Polekat | 48 |
21 | Team Let Em Pull | 48 |
22 | Team Fish Bite Rod Holders | 47 |
23 | Team Katfish Mafia | 47 |
24 | Team Waxhaw Hookers | 46 |
25 | Team Backland Outdoors | 45 |
26 | Team Chasing Whiskers | 44 |
27 | Team Mr. Whiskers | 43 |
28 | Team Y-Not Fishing | 42 |
29 | Team DMT | 42 |
30 | Team Cat Snatch Fever | 41 |
31 | Team Hard At It | 40 |
32 | Team Heavy Cats | 38 |
33 | Team 2 Deep | 35 |
34 | Team Buchcanan | 35 |
35 | Team Zero | 33 |
36 | Team Smokin’ Blues | 31 |
37 | Team Drifters | 30 |
38 | Team Lyt “N” Bugg | 30 |
39 | Team In God We Trust | 30 |
40 | Team Rubber Ducky | 29 |
41 | Team Bird | 29 |
42 | Team Cat Nap’n | 29 |
43 | Team Reel Time/Fish Bite Rod Holders | 28 |
44 | Team S&S Xpress | 25 |
45 | Team Katomatic | 25 |
46 | Team BNW | 24 |
47 | Team DC Muddcats | 24 |
48 | Team Lucky Strike | 24 |
49 | Team Drifting Stix | 23 |
50 | Team Lee | 20 |
51 | Team Segars | 20 |
52 | Team Rod Bender | 20 |
53 | Team Trophy Hunter | 19 |
54 | Team Catfish Cruisaders | 17 |
55 | Team R&J | 16 |
56 | Team Cat Master | 16 |
57 | Team Whiskers Inc | 15 |
58 | Team Cat Tracker | 15 |
59 | Team Flat Channel Blues | 15 |
60 | Team Catnip | 15 |
61 | Team Carolina Catfish | 15 |
62 | Team Fish-on | 11 |
63 | Team Whisker Stickers | 11 |
64 | Team Slime Disease | 10 |
65 | Team Catfish Cowboys | 10 |
66 | Team K&K Blue One | 10 |
67 | Team Sparky | 10 |
68 | Team Stumpgrinder | 10 |
69 | Team KHT | 10 |
70 | Team Ain’t Got A Clue | 10 |
71 | Team Mountain Men | 9 |
72 | Team Muddy Water Blues | 8 |
73 | Team Whisker Blues | 7 |
74 | Team Madcatters | 7 |
75 | Team Stanley | 5 |
76 | Team Ghetto Rig | 5 |
77 | Team Hook & Reel | 5 |
78 | Team Brown Dog | 5 |
79 | Team Salty Cat | 5 |
80 | Team Get The Net | 5 |
81 | Team Weekend Warriors | 5 |
82 | Team Twins | 5 |
83 | Team Slime 1970 | 5 |
84 | Team Fishing Fanatic | 5 |
January 2018 Results
Lake Wateree - January 5th 2019 he Southeastern Catfish Club hosted its 5th tournament of the 2018-2019 season on Lake Wateree Sunday, January 5th, and it was another RECORD BREAKING turnout! It was our 2nd time back to Lake Wateree since October, and we edged out the...
read moreDecember 2018 Results
The Southeastern Catfish Club hosted its 4th tournament of the 2018-2019 season on Lake Wylie Saturday, December 1st, and teams came out in full-force even though forecasts called for…
read moreNovember 2018 Results
Fishing Creek Reservoir - November 3rd The Southeastern Catfish Club hosted its 3rd tournament of the 2018-2019 season on Fishing Creek Reservoir Saturday, November 3rd, and it was day full of firsts! Fishing Creek is a tough place to navigate, and lake...
read moreOctober 2018 Results
Lake Wateree - October 6th 2018 The Southeastern Catfish Club hosted its 2nd tournament of the 2018-2019 season on Lake Wateree Saturday, October 6th, and it was one for the record books! Registration started at 5am sharp, and several teams were already...
read moreSeptember 2018 Results
Lake Wylie - September 8th 2018 The Southeastern Catfish Club hosted its 1st tournament of the 2018-2019 season on Lake Wylie Saturday, September 8th. Registration started at 5am sharp, and several teams were already launched and ready to sign-in. Folks...
read more2017-2018 Season’s Award Banquet
2017-2018 Season’s Awards Banquet No hurricanes or snow this year, but this season was just a fun as the last! Nearly $6,000 raised for the Lake Wylie Children’s Charity, over 14,000 lbs of catfish weighed, and a tournament total weight record broken are...
read moreMay 2018 Results
Lake Wylie - May 5th 2018 The Southeastern Catfish Club hosted its 9th and final tournament of the 2017-2018 season on Lake Wylie Saturday, May 5th. Registration started earlier than usual because blast-off was 6am. The early start didn’t stop anglers...
read moreApril 2018 Results
Lake Wateree - April 7th 2018 The Southeastern Catfish Club hosted its 8th tournament of the 2017-2018 season on Lake Wateree Saturday, April 7th. The sign-in table opened at 5am sharp, and several teams were already waiting to register. The kind folks...
read moreMarch 2018 Results
Lake Wateree - April 7th 2018 The Southeastern Catfish Club hosted its 7th tournament of the 2017-2018 season on Fish Creek Reservoir Saturday, March 3rd. The sign-in table opened at 5am sharp, and several teams were already waiting in the parking lot. ...
read moreFebruary 2018 Results
Lake Wateree - February 3rd, 2018 The Southeastern Catfish Club hosted its 6th tournament of the 2017-2018 season on Lake Wateree Saturday, February 3rd. Tournament registration opened at 5am sharp, and temperatures were in the low 20s as folks huddled...
read more